408CT, Lot# A009

Lot# A009

Manufacturer: Desert Tech Munitions
Projectile: Lehigh Defense
Projectile Type Solid Copper Machined, Lead Free
Projectile Weight: 446 Grain
Projectile Length: 2.33 Inch
Projectile Diameter: .408 Inch
Muzzle Velocity: 2730
Ballistic Coeficient: G1:  1.115
G7:  0.572
Muzzle Energy: 2730 ft. lbs
Usage: Extreme Long Range, Target

Drop Chart:

Rifle: Desert Tech HTI, 29" Barrel, 1:13 twist
Optic Height: 2.25"
Tested Temperature: 78 F, Altitutde 4200 ft.
Rated Accuracy:  Less than 1.5MOA @ 100 Yards
Actual Tested Accuracy:  .486" @ 100 Yards
Zero Range:  100 Yards
Yards Eleveation Spin Drift Elevation Spin Drift Time Of  Energy
MRAD MRAD MOA MOA Flight
100 0 0 0 0 0.11 7242
200 0.4 0 1.3 0.1L 0.23 6795
300 1.0 0 3.4 0.1L 0.35 6370
400 1.7 0 5.8 0.1L 0.47 5964
500 2.4 0 8.4 0.2L 0.60 5578
600 3.3 0.1L 11.2 0.2L 0.73 5212
700 4.1 0.1L 14.1 0.2L 0.86 4863
800 5.0 0.1L 17.2 0.3L 1.00 4533
900 5.9 0.1L 20.4 0.3L 1.15 4219
1000 6.9 0.1L 23.8 0.4L 1.30 3923
1100 8.0 0.1L 27.4 0.4L 1.46 3642
1200 9.1 0.1L 31.1 0.5L 1.62 3376
1300 10.2 0.1L 35.1 0.5L 1.79 3125
1400 11.4 0.2L 39.3 0.6L 1.97 2889
1500 12.7 0.2L 43.8 0.6L 2.15 2666
1600 14.1 0.2L 48.5 0.7L 2.34 2456
1700 15.6 0.2L 53.5 0.7L 2.54 2259
1800 17.1 0.2L 58.8 0.8L 2.75 2074
1900 18.8 0.3L 64.6 0.9L 2.96 1902
2000 20.5 0.3L 70.4 0.9L 3.19 1744

*Ballistic Drop calculated with Trasol Ballistic Calculator Application

**Helpful tip:  Screenshot this table and set it as your opening screen walpaper for instant reference.